SBN Nordic Travel to Copenhagen
The Norwegian, Swedish and Finish User Groups are making a joint travel to Copenhagen.
Agenda:
Day 1 - December 8th
13.00 - 13:30 | SAP Business Al |
13:30 - 14:00 | Agentic Al & Joule |
14:00 - 14:30 | Business Data Cloud and the importance of a knowledge graph |
14:30 - 15:00 | Networking |
15:00 - 15:15 | Setting the scene for building an Agent |
15:15 - 15:30 | Identifying the use case |
15:30 - 16:00 | Identify the tools and sources for the Agents) |
16:00 - 17:00 | Build your Agent |
18:30 - | Christmas market & traditional Danish Christmas dinner (Restaurant Grøften) at Tivoli |
Day 2 - December 9th
09.00 - 09:30 | Denmark UG Member presentation |
09:30 - 10:00 | FINUG UG Member presentation |
10:00 - 10:15 | Break |
10:15 - 10:45 | SAPSA UG Member presentation |
10:45 - 11:15 | SBN UG Member presentation |
11:15 - 12:15 | Customers break out into groups - open discussion on Al Boards meet to connect and ideate |
12:15 - 13:30 | Lunch |
13:30 - 14:00 | SAP to close |
The event is free of charge but on invitation only.
Program, Dinner and Lunches are included.
Hotel and Travel cost is covered by the participants.
If you are engaged in SBN and interested in new SAP technology and/ or Procurement and Analytics and would like to join. Please send us an e-mail.
Recommended hotels by SAP
- Fairfield by Marriott Copenhagen Nordhavn | Marriott Bonvoy - distance from SAP office to this hotel = 1 km
- Comwell Copenhagen Portside | Modern city hotel - distance from SAP office to this hotel = 1,4 km
PDF slide with instructions for when you arrive at the SAP office.
Contact me if you have questions or comments.
Joakim Löves
SBN - SAP Brukerforening i Norge
jl@adfahrer.com
+46 70 667 65 68 eller +47 92252539
Tags: cx, retail, finance, analytics, hxm, payments, it, hana, projects, sap, sap knowledge, supply chain